| EQUIPMENT TRAILERS ET1800 & ET2600 | ||
![]() ![]()
| ||
| MODEL | ET1800 | ET2600 |
| GVWR | 2500# | 3500# |
| BED SIZE | 6' x 10' | 6'5" x 12' |
| CAPACITY | 1800# | 2600# |
| JACK | 2000# | 2000# |
| TIRES | ST175/80D13 | ST205/75D14 |
| AXLE | SINGLE | SINGLE |
| TILT OR RAMP | LANDSCAPE | LANDSCAPE |
| ELECTRIC BRAKES | WITH OR WITHOUT | WITH OR WITHOUT |
| MAIN FRAME | 4" CHANNEL | 4" CHANNEL |
| CROSS MEMBERS | 3 X 2 X 1/4 ANGLE | 3 X 2 X 1/4 ANGLE |
| DECKING | 2" X 8' HEMLOCK | 2" X 8' HEMLOCK |
| EQUIPMENT TRAILER ET6000 | ||
![]() ![]()
| ||
| GVWR | 7000# | |
| BED SIZE | 6'5" x 16' | |
| LOAD CAPACITY | 5500# | |
| JACK | 2000# | |
| TIRES | ST205/75D14 | |
| AXLE | TANDEM | |
| ELECTRIC BRAKES | YES | |
| RAMPS | 4' DIAMOND PLATE | |
| FENDERS | DIAMOND PLATE WITH SKIRT | |
| MAIN FRAME | 3 X 2 X 1/4 ANGLE | |
| DECKING | 2" X 8' HEMLOCK | |
| EQUIPMENT TRAILERS ET8000 & ET8000HD | ||
![]() ![]() | ||
| MODEL | ET8000 | ET80000HD |
| GVWR | 9900# | 12000# |
| BED SIZE | 81" x 16' , 18', 20' | 81" x 16' , 18', 20' |
| LOAD CAPACITY | 8000# | #9500 |
| JACK | 5000# | 7000# |
| TIRES | ST225/75D15 | LT235R16 |
| AXLE | TANDEM | TANDEM |
| ELECTRIC BRAKES | 12 X 2 DXQ | 12 X 2 DXQ |
| RAMPS | 5' WOOD OR LADDER RAMPS | 5' WOOD OR LADDER RAMPS |
| FENDERS | DIAMOND PLATE W/SKIRT | DIAMOND PLATE W/SKIRT |
| MAINE FRAME | 6" CHANNEL | 6"CHANNEL |
| CROSS MEMBERS | 3"CHANNEL | 3" CHANNEL |
| DECKING | 2" X 8' HEMLOCK DECKING | 2" X 8' HEMLOCK DECKING |
| MODEL - SC5000 | |
| |
| GVWR | #7000 |
| BED SIZE | 81" x 16',18' OR 20' |
| CAPACITY | #5000 |
| TIRES | F78 X 14ST |
| AXLES | TANDEN |
| RAMP | 5' SLIDE |
| MAIN FRAME | 5" CHANNEL |
| CROSS MEMBERS | 3" CHANNEL |
| DECKING | 11 GAUGE DIAMOND RUNNER DECKING SOLID DECK AVAILABLE |